Brown & Sharpe Taper Standard

Product Description. Brown & Sharpe Tapers were introduced by the Brown & Sharpe Manufacturing Company and have a nominal taper-per-foot of 1/2 inch. In reality, the tapers are not exact to the specification, but range in size from .49973 to .51612 taper-per-foot. Stark Industrial standard centers are made of bearing quality 52100 steel, heat treated to 60 - 64 Rc, and guaranteed to have .0002 or less total-indicator-runout. Also available are standard carbide tipped centers with 52100 steel shanks hardened to 45 - 50 Rc.

Brown & Sharpe Taper Standard

View pricing options by clicking 'More Info'.
Taper SizeOALTaper LengthDiameterCarbide Tip DiaHeight Above CenterLength of Cut Out
5 3-1/8 2 .533 1/4 5/32 15/16 More Info
6 3-5/8 2-3/8 .599 1/4 5/32 15/16 More Info
7 4-3/8 2-7/8 .720 3/8 7/32 1-1/8 More Info
8 5-7/16 3-9/16 .898 1/2 9/32 1-3/8 More Info
9 6-1/2 4-1/4 1.077 1/2 9/32 2 More Info
10 7-7/8 5 1.260 1/2 9/32 2-1/4 More Info
10C 8-9/16 5-11/16 1.289 1/2 9/32 2-1/4 More Info
11 9-5/16 5-15/16 1.498 5/8 11/32 2-1/2 More Info
11C 10-1/8 6-3/4 1.531 5/8 11/32 2-1/2 More Info
12 11-1/8 7-1/8 1.797 5/8 11/32 3-1/4 More Info
13 11-3/4 7-3/4 2.073 7/8 15/32 3-1/2 More Info

Please be sure to read our Terms & Conditions, Privacy Policy & Security information.


TOP